Name | CID | Rating | Initials | Major (P50) | Minor | |||||
---|---|---|---|---|---|---|---|---|---|---|
ZAB | APP | TWR | GND | APP | TWR | GND | ||||
Scott Greene | 1374893 | SUP | TG | |||||||
Daan Janssen | 1373922 | I3 | DJ | |||||||
Jeremy Daniels | 1427985 | I1 | JD | |||||||
Austin Robison | 999230 | I1 | II | |||||||
Jeremy Werderman | 1167179 | I1 | JW | |||||||
Zachary Beard | 995625 | C3 | ZB | |||||||
Joshua Black | 988581 | C3 | JK | |||||||
Eric Bolt | 1021169 | C3 | BE | |||||||
Christopher Kahl | 908183 | C3 | CK | |||||||
Edward Sterling | 810627 | C3 | SG | |||||||
Jim Covert | 988614 | C1 | JT | |||||||
Chad Gurchinoff | 1148671 | C1 | CG | |||||||
Chris Knepper | 943427 | C1 | KY | |||||||
Justin Lawrence | 1149612 | C1 | JE | |||||||
Aaron Lee | 848316 | C1 | LA | |||||||
Norman Maddox | 1112502 | C1 | NM | |||||||
Sean OBrien | 1419950 | C1 | SO | |||||||
Dustin Record | 1246176 | C1 | NR | |||||||
Robert Reifsnyder | 1012930 | C1 | RR | |||||||
David Rodriguez | 1046570 | C1 | DR | |||||||
Jeffry Babb | 920411 | S3 | JB | |||||||
Bobby Melton | 1277323 | S3 | MB | |||||||
Tyler Syring | 1461101 | S3 | TY | |||||||
Vincent DeGuzman | 1505592 | S2 | CC | |||||||
Alex Will | 1382891 | S2 | AW | |||||||
David Glaser | 1505886 | S1 | GD | |||||||
Paul Hanson | 1503306 | S1 | HP | |||||||
Michael Parry | 1196853 | S1 | LY | |||||||
Trevor Perkins | 1405065 | S1 | PK | |||||||
Mateo Riddle | 1406808 | S1 | AI | |||||||
Kamyar Saririan | 1476307 | S1 | SK | |||||||
David Warren | 1481525 | S1 | DW | |||||||
Gavin Agen | 1534514 | OBS | GA | |||||||
Jeff Baker | 1521519 | OBS | EA | |||||||
Bradyn Barnes | 1536672 | OBS | BB | |||||||
Alexander Bennett-Strong | 1456060 | OBS | AB | |||||||
Thomas Bolger | 1534957 | OBS | BL | |||||||
Jordan Campbell | 1282496 | OBS | ||||||||
Ethan Hill | 1527174 | OBS | EN | |||||||
Jayme Waldrep | 1350582 | OBS | WP |
Name | CID | Rating | Initials | Major (P50) | Minor | |||||
---|---|---|---|---|---|---|---|---|---|---|
ZAB | APP | TWR | GND | APP | TWR | GND | ||||
Aaron Albertson | 1315435 | SUP | AL | |||||||
John Bartlett | 1236623 | SUP | JA | |||||||
Andrew Sterling | 1281171 | SUP | ST | |||||||
Meg Bruck | 1371395 | I3 | MG | |||||||
Kyle Balatbat | 1364608 | C1 | KB | |||||||
Ross Berry | 1421634 | C1 | BR | |||||||
Steven Fedor | 880153 | C1 | SF | |||||||
Raaj Patel | 1293257 | C1 | RT | |||||||
Tim Roden | 1206494 | C1 | TO | |||||||
Raymond Salvagnini | 1090280 | C1 | RV | |||||||
Paul Semeran | 1317688 | C1 | PN | |||||||
Andrew Kim | 1467878 | S3 | KA | |||||||
Daniel Kormendy | 1449712 | S3 | DK | |||||||
Chris Priest | 1428687 | S3 | CP | |||||||
Michael Smith | 1466595 | S3 | SM | |||||||
Cliff DeVaul | 1260130 | S2 | CV | |||||||
Samuel Hoffman | 895273 | S2 | SH | |||||||
Evan Musial | 1442825 | S2 | EM | |||||||
Jeffrey Pang | 1423781 | S2 | JP | |||||||
Ben Rosenberg | 1450714 | S2 | RG |
The following controllers are no longer active with ZAB, however they are recognized here because of their significant contributions to the ARTCC in the past.
Name | CID | Rating | Initials | Major (P50) | Minor | |||||
---|---|---|---|---|---|---|---|---|---|---|
ZAB | APP | TWR | GND | APP | TWR | GND | ||||
Tim Reeves | 865270 | C3 | TR | |||||||
Robby Maura | 1285036 | C1 | RA |
Controller | Position |
---|---|
No controllers online. |
Callsign | Aircraft | Flight |
---|---|---|
AAY684 | A320/L | KMOT - KIWA |
SWA3830 | B737/L | KPHX - KSAN |
N84969 | BE35 | KRYN - KSEZ |
AAL1285 | A321/L | KIWA - KBOS |
AAL100 | A319/L | KABQ - KJAC |
FFT9250 | A20N/L | KPHX - KLAS |
SWA4954 | B738/L | KPHX - KDEN |
AAL1287 | A319/L | KRNO - KPHX |
FFT88 | A319/L | KPHX - KLAS |
SWA3972 | B737/L | KPHX - KLAX |
SWA838 | A321/H | KPHX - KGEG |
DAL8946 | B739/L | KLAX - KPHX |
SJX390 | H/A339/L | KPHX - KLAS |
FDX4404 | A306/L | KATL - KABQ |
CA4353 | E145/L | KABQ - KIAH |
SWA3168 | B737/L | KELP - KPHX |
AAL777 | A321/L | KIWA - KBOS |
AAL800 | B738/L | KABQ - KJAC |
Controller | Time |
---|---|
David Glaser | 29:43:16 |
Chad Gurchinoff | 26:22:53 |
Kamyar Saririan | 19:33:01 |
Tyler Syring | 19:25:40 |
Joshua Black | 17:06:36 |
Position | Time |
---|---|
Albuquerque Center | 103:21:55 |
Phoenix Tower | 28:25:29 |
Phoenix Ground | 27:36:09 |
Phoenix Approach | 27:20:05 |
Albuquerque Ground | 22:41:10 |